Beloit Paper Machine Blades
Top and Bottom Slitters for Beloit Technology Paper Machines
Beloit top and bottom paper slitter blades are manufactured from grades 52100 through powered metal quality materials. Beloit, Lenox and GL&V (GLV) all provide OEM equipment for the converting industries, especially the paper industry. Carolina Knife Co. manufactures and sharpens blades for all these machines and many other OEMs from the paper conversion industry and other related industries.
The cutting tip or edge of bottom knives can be manufactured from carbide material, which will greatly increase run life. Powered metal is not as common on the bottom knives as it is on the top slitter knives, but can be a cost effective alternative to either carbide or ceramic material.
Choosing the right style of high speed paper manufacturing equipment and blades is essential to getting the most out of your manufacturing process. Style refers to all elements of what is inherent in the tool, including material, hardness, cutting angle or edge sharpness. Allow the experts at Carolina Knife Co. to help you find the correct style of blade for your individual needs.
Metso Paper Acquired Beloit Technology Corporation
In 2000 Metso Paper Company acquired Beloit Technology Corp including to following Beliot Corp assets: roll servicing / covering (Beloit-Manhattan), paper machine after market, and paper machine technology.
Beloit Inventory List
| Part Number (#): | Name / Description |
| BEL02473-52100 | BOTTOM 15.0000OD X 12.6300ID X BOTTOM 15.0000OD X 12.6300ID X 03.0000 BELOIT 52100 TWO EDGE BOTTOM SLITTER |
| BEL03367CARBIDE | 08.500OD X 01.6520ID X 00.3120 08.500OD X 01.6520ID X 00.3120 BELOIT/LENOX T.C. INSERT SINGLE EDGE,KEYWAY,NO HOLES |
| BEL03367RINGVI | 08.500OD X 98.302ID X 00.188 08.500OD X 98.302ID X 00.188 CARBIDE RING FOR BEL03367VI |
| BEL1474S3-D2 | 08.000OD X 01.6520ID X 00.2000 08.000OD X 01.6520ID X 00.2000 BELOIT/LENOX T DE 3H/KW D-2 |
| BEL1475S3CARBIDE | 05.000OD X 03.2540ID X 00.1870 05.000OD X 03.2540ID X 00.1870 BELOIT/ LENOX BOTTOM DE 3H KW C/T |
| BEL1475S3-D2 | 08.5000OD X 01.6520ID X 00.2000 08.5000OD X 01.6520ID X 00.2000 BELOIT/LENOX BTM DE 3H/KW D-2 |
| BEL1475S3S-D2 | 08.5000OD X 01.6520ID X 00.2000 08.5000OD X 01.6520ID X 00.2000 BELOIT BTM DE W/OH W/KW D-2 |
| BEL1B1114S-52100 | 06.000OD X 02.8755ID X 00.093 06.000OD X 02.8755ID X 00.093 BELOIT T 45 DEG BEV W/OH 52100 |
| BEL1B1114S-D2 | 06.000OD X 02.8750ID X 00.093 06.000OD X 02.8750ID X 00.093 BELOIT TOP 45 DEG BEV W/OH D2 |
| BEL1B1114SX | 06.000OD X 02.8750ID X 00.093 06.000OD X 02.8750ID X 00.093 BELOIT TOP SLITTER CPM10V |
| BEL1B5145-52100 | 10.375OD X 08.562ID X 03.500 10.375OD X 08.562ID X 03.500 BELOIT BOTTOM BAND DE SS 52100 |
| BEL1B5145CARBIDE | 10.375OD X 08.5625ID X 03.500 10.375OD X 08.5625ID X 03.500 BELOIT BTM BAND D/E CARBIDE |
| BEL1B737S1-52100 | BELOIT SCORE CUT SLITTER ROLL BELOIT SCORE CUT SLITTER ROLL |
| BEL1B855S1-52100 | 08.000OD X 02.8750ID X 00.0930 08.000OD X 02.8750ID X 00.0930 BELOIT T S45DEG BEV W/OH 52100 |
| BEL1B855S1-D2 | 08.000OD X 02.8750ID X 00.0930 08.000OD X 02.8750ID X 00.0930 BELOIT FLAT 45DEG W/O HOLES D2 |
| BEL1B855S1X | BELOIT T 45 DEG BEV W/OH 10V BELOIT T 45 DEG BEV W/OH 10V |
| BEL1B855S3-52100 | 08.000OD X 02.915ID X 00.093 08.000OD X 02.915ID X 00.093 BELOIT TOP SLITTER SB |
| BEL1B855S-52100 | 08.000OD X 02.875ID X 00.093 08.000OD X 02.875ID X 00.093 BELOIT T 45 DEG BEV W/OH 52100 |
| BEL1B855S-CPM10V | 08.000OD X 02.875ID X 00.093 08.000OD X 02.875ID X 00.093 BELOIT T 45 DEG BEV W/OH CPM-10V |
| BEL1B855S-D2 | 08.0000D X 02.875ID X 00.093 08.0000D X 02.875ID X 00.093 BELOIT T 45 DEG BEV W/OH D2 |
| BEL1B-855S-T1 | 08.000OD X 02.8750ID X 00.0930 08.000OD X 02.8750ID X 00.0930 BELOIT T 45 DEG BEV W/OH M2HSS |
| BEL277123D013I | 08.630OD 06.420ID X 02.800 08.630OD 06.420ID X 02.800 BELOIT BOTTOM BAND DE 52100 1 KEY 1SS |
| BEL277123D042I | BELOIT BLADE, SLITTER NON-ROTATING BELOIT BLADE, SLITTER NON-ROTATING |
| BEL277123D043I | BELOIT BLADE, NON-ROTATING W/TEETH BELOIT BLADE, NON-ROTATING W/TEETH |
| BEL277123D047-D2 | 13.779OD X 12.2047ID X 03.500 13.779OD X 12.2047ID X 03.500 BELOIT KNIFE BLOCK SPECIAL ID D2 |
| BEL2B2217SX | 07.098OD X 02.7559ID X 00.098 07.098OD X 02.7559ID X 00.098 BELOIT TOP SLITTER CPM10V |
| BEL41474S3F6X | 08.000OD X 01.6520ID X 00.2000 08.000OD X 01.6520ID X 00.2000 BELOIT/LENOX TOP 3 H/KW CPM10V HAMILTON DWG #92-165 |
| BEL41475S3F6X | 08.500OD X 01.6520ID X 00.2000 08.500OD X 01.6520ID X 00.2000 BELOIT/LENOX BTM 3 H/KW CPM10V |
| BEL4B1473S3S-D2 | 08.000OD X 01.6530ID X 00.2000 08.000OD X 01.6530ID X 00.2000 BELOIT T SINGLE 10DEG.KW RECD2 |
| BEL4B1474S1-D2 | 08.000OD X 01.6515ID X 00.200 08.000OD X 01.6515ID X 00.200 BELOIT TOP SLITTER W/CAVITY |
| BEL4B1475S1-D2 | 08.500OD X 01.6515ID X 00.200 08.500OD X 01.6515ID X 00.200 BELOIT BOTTOM W/ CAVITY 3 HOLES KEY |
| BEL4B1475S3-D2 | 08.500OD X 01.6515ID X 00.200 BELOIT BTM BLADE SLITTER D2, DOUBLE EDGE, KEY, NO HOLES |
| BEL4B1475S-D2 | BELOIT BTM SLTTR W/KW NO HOLES BELOIT BTM SLTTR W/KW NO HOLES |
| BEL4B2218S-D2 | BELOIT/LENOX T FLAT KW 4HLS D2 BELOIT/LENOX T FLAT KW 4HLS D2 |
| BEL4B2218S-M4 | 07.080OD X 02.7500ID X 00.1970 07.080OD X 02.7500ID X 00.1970 BELOIT/LENOX TOP DS BEV CPM M4 |
| BEL4B2218SX | 07.087OD X 02.7560ID X 00.1970 07.087OD X 02.7560ID X 00.1970 BELOIT/LENOX T FLAT KW 4H 10V |
| BEL66073580RING-CARBIDE | 07.483OD X 07.232ID X 00.254 CARBIDE RING FOR BEL66073580VI |
| BEL6607358-D2 | BELOIT BOTTOM T/E BELL BELOIT BOTTOM T/E BELL |
| BEL6607358VI | 07.4770OD X 05.4370ID X 00.590 BELOIT CARBIDE INLAY DOUBLE EDGE BOTTOM BELL |
| BEL66202-52100 | 12.250OD X 10.4980ID X 02.0000 12.250OD X 10.4980ID X 02.0000 BELOIT BTM DBL EDGE 2 SS 52100 |
| BEL66202RING-CARBIDE | 12.247OD X 11.950ID X 00.350 CARBIDE RING FOR BEL66202VI |
| BEL66202VI | 12.250 X 10.500 X 2.00 BELOIT CARBIDE TIPPED BOTTOM ANVIL |
| BEL6B2219S-52100 | 09.842OD X 07.4010ID X 00.5900 09.842OD X 07.4010ID X 00.5900 BELOIT BTM BAND D/E 52100 |
| BEL6B2219S-D2 | BELOIT BTM BAND D/E D2 BELOIT BTM BAND D/E D2 |
| BEL6B2223S-CARBIDE | 09.842OD X 07.4030ID X 00.5940 09.842OD X 07.4030ID X 00.5940 BELOIT BTM BAND CARBIDE |
| BEL6B2223SX | 09.9425OD X 07.4030ID X 00.5940 09.9425OD X 07.4030ID X 00.5940 BELOIT CPM-10V SLITTER BAND |
| BEL6B2235RING-CARBIDE | 09.843OD X 09.366ID X 00.247 CARBIDE RING FOR BEL6B2235-CARBIDE |
| BEL79888801-T1 | BELOIT SHEETER FLY HSS T 1 BELOIT SHEETER FLY HSS T 1 |
| BEL79888802-T1 | BELOIT SHEETER BED HSS T 1 BELOIT SHEETER BED HSS T 1 |
| BEL87063-D2 | BELOIT BOTTOM DE CUTTER D2 BELOIT BOTTOM DE CUTTER D2 |
| BEL89153-52100 | 10.8720OD X 09.2900ID X 03.9375 10.8720OD X 09.2900ID X 03.9375 BELOIT 52100 REWINDER GROOVED SLEEVE |
| BEL91059-52100 | BELOIT MULTI GROOVE BTM BAND BELOIT MULTI GROOVE BTM BAND |
| BEL94698CPM1OV | BELOIT/LENOX BTM 3H/KW DOUBLE GROOV BELOIT/LENOX BTM 3H/KW DOUBLE GROOV |
| BEL94698-D2 | BELOIT BTM 3H/KW DOUBLE GROOVE BELOIT BTM 3H/KW DOUBLE GROOVE |
| BEL95174-D2 | BELOIT BTM T BAND 5 HOLES D-2 BELOIT BTM T BAND 5 HOLES D-2 |
| BEL97119-52100 | 06.875OD X 02.8750ID X 00.093 06.875OD X 02.8750ID X 00.093 BELOIT TOP SLITTER SB 52100 |
| BEL97123-D2 | BELOIT SPECIAL TOP FOR CHAMPION BELOIT SPECIAL TOP FOR CHAMPION |
| BELA224413VI | BELOIT C/T BTM SLITTER BELOIT C/T BTM SLITTER |
| BELB11225-D2 | BELOIT BTM T BAND D2 BELOIT BTM T BAND D2 |
| BELB11257CARBIDE | BELOIT BTM BAND CARB TIP BELOIT BTM BAND CARB TIP |
| BELB11260CARBIDE | BELOIT BTM BAND CARBIDE D/E BELOIT BTM BAND CARBIDE D/E |
| BELB1472D2 | BELOIT BTM BAND D/B D-2 BELOIT BTM BAND D/B D-2 |
| BELB14S-52100 | 07.813OD X 07.188ID X 02.125 07.813OD X 07.188ID X 02.125 BELOIT 52100 BOTTOM CUTTER S/E |
| BELB1569-D2 | 08.000OD X 05.8120ID X 02.0000 08.000OD X 05.8120ID X 02.0000 BELOIT T BAND 5 HLS D-2 |
| BELB1570-52100 | 12.250OD X 10.5625ID X 03.500 12.250OD X 10.5625ID X 03.500 BELOIT BTM BAND 52100 |
| BELB1570ALT-D2 | BELOIT BOTTOM BAND D-2 BELOIT BOTTOM BAND D-2 |
| BELB1570CARBIDE | BELOIT BTM BAND CARBIDE TIP BELOIT BTM BAND CARBIDE TIP |
| BELB1570-D2 | 12.250OD X 10.5625ID X 03.500 12.250OD X 10.5625ID X 03.500 BELOIT BTM BAND D2 |
| BELB1660-52100 | 10.000OD X 07.813ID X 02.000 10.000OD X 07.813ID X 02.000 BELOIT BTM T BAND 52100 |
| BELB1660CARBIDE | BELOIT BTM BAND CARBIDE TIP BELOIT BTM BAND CARBIDE TIP |
| BELB1693-52100 | 10.500OD X 07.813ID X 02.000 10.500OD X 07.813ID X 02.000 BELOIT BTM T BAND 52100 |
| BELB1693CARBIDE | 10.500OD X 07.813ID X 02.000 10.500OD X 07.813ID X 02.000 BELOIT BOTTOM T BAND CARB TIP |
| BELB1693-D2 | 10.500OD X 07.813ID X 02.000 10.500OD X 07.813ID X 02.000 BELOIT DOUBLE EDGE BOTTOM SLITTER |
| BELB1693F2RING-CARBI | 10.500OD X 10.125ID X 00.375 10.500OD X 10.125ID X 00.375 CARBIDE RING FOR BELB1693F2VI |
| BELB1693F2VI | 10.5030OD X 07.8120ID X 01.500 10.5030OD X 07.8120ID X 01.500 BELOIT BTM BAND D/E CARBIDE |
| BELB1693RING-CARBIDE | 10.500OD X 10.125ID X 00.375 10.500OD X 10.125ID X 00.375 CARBIDE RING FOR BELB1693CARBIDE |
| BELB20S1236-D2 | BELOIT TISSUE SAW 444 T D2 BELOIT TISSUE SAW 444 T D2 |
| BELB20S1543 | BELOIT BLADE, KNIFE BELOIT BLADE, KNIFE |
| BELB21656-52100 | BELOIT SLITTER BAND,8.63 BOT. 52100 BELOIT SLITTER BAND,8.63 BOT. 52100 |
| BELB2368S-D2 | 07.091OD X 02.756ID X 00.201 07.091OD X 02.756ID X 00.201 BELOIT TOP SLITTER 2B D2 |
| BELB2569-52100 | BELOIT SLITTER BAND D/E 5H 52100 BELOIT SLITTER BAND D/E 5H 52100 |
| BELB40S1051-52100 | BELOIT SAW BLADE 52100 BELOIT SAW BLADE 52100 |
| BELB855S3-52100 | 08.000OD X 02.915ID X 00.093 08.000OD X 02.915ID X 00.093 BELOIT TOP KNIFE W/O HOLES/KW |
| BELB89015-52100 | BELOIT BTM SLITTER BAND 52100 BELOIT BTM SLITTER BAND 52100 |
| BELB98214CARBIDE | BELOIT ONE EDGE CARBIDE BELL BELOIT ONE EDGE CARBIDE BELL |
| BELB98215CARBIDE | 10.500OD X 07.6250ID X 01.1870 BELOIT ONE EDGE CARBIDE BELL |
| BELB98215RING-CARBIDE | 10.500OD X 10.126ID X 00.320 CARBIDE RING FOR BOTTOM KNIFE BELB98215-CARBIDE |
| BELOITA18-A2 | BELOIT BUDOW 3 SLOTS MOD.HCHC BELOIT BUDOW 3 SLOTS MOD.HCHC |
| BELOITFKI030-T1 | BELOIT SHEETER FLY KN. HSS T-1 BELOIT SHEETER FLY KN. HSS T-1 |
| BELOITFKI031-T1 | BELOIT SHEETER BED KN. HSS T-1 BELOIT SHEETER BED KN. HSS T-1 |
| BELSP91199B-D2 | BOTTOM SQ. EDGE SLITTER D2 BOTTOM SQ. EDGE SLITTER D2 |
| BELSP91-199B-D2 | BELOIT/DCS SP B SQED W/O H D-2 BELOIT/DCS SP B SQED W/O H D-2 |
| BELSP91199-D2 | TOP SQ. EDGE SLITTER D2 TOP SQ. EDGE SLITTER D2 |
| BELSP91-199-D2 | BELOIT/DCS SP T SQ ED W/O H D2 BELOIT/DCS SP T SQ ED W/O H D2 |
| BELW3071-52100 | 12.000OD X 09.813ID X 02.000 12.000OD X 09.813ID X 02.000 BELOIT BTM BAND D/E 52100 |
| BELW3071-D2 | 12.000OD X 09.813ID X 02.000 BELOIT BTM BAND D/E D2 MATERIAL |
| BELWS100983-D2 | BELOIT BLADE, PERFORATION 4H D2 BELOIT BLADE, PERFORATION 4H D2 |
| BELWSL5A0259I | 10.500OD X 03.7795ID X 01.000 10.500OD X 03.7795ID X 01.000 BELOIT 10-1/2 |
| BELWSL5A0445-D2 | 8.500 X 1.6515 X .200 BELOIT 8.500 X 1.6515 X .200 BELOIT |
| BELWSL5B02631-D2 | 08.500OD X 01.6515ID X 00.200 08.500OD X 01.6515ID X 00.200 BELOIT LENOX SLITTER BLADE |
| BELWSL5B0444-A2 | BELOIT TOP SLITTER W/KEY A2 BELOIT TOP SLITTER W/KEY A2 |
| BELWSL5B0445-A2 | 08.500OD X 01.6515ID X 00.200 08.500OD X 01.6515ID X 00.200 BELOIT/LENOX BOTTOM D/E KW A2 MAT LENOX MACHINE DRAWING #WSL-5B0445 |
| BELWSL5B05451-D2 | BELOIT TOP SLITTER W/KEY D2 BELOIT TOP SLITTER W/KEY D2 |
| BELWSL5B0694-1D-2 | 8.500 x 1.6515x.200 |
| BELWSL5B0812I | BELOIT MULTI GROOVE BTM BELOIT MULTI GROOVE BTM |
| BELWSL5B08941-D2 | 08.500OD X 01.6515ID X 00.200 BEL/LENOX BTM SLTTR W/HOLES/KW, CAVITY |
| BELWSL5B0988-D2 | BELOIT BLADE BTM SLITTER D2 BELOIT BLADE BTM SLITTER D2 |
Other OEMs for Paper Conversion
A & F, Appleton, Arpeco, Arrow, Ashton, Atlas Converting, Baumfolder, Beck, Beloit, Besco, Bielomatik, Black Clawson, Cameron, Clark Aiken, Datm, Didde-Graphics, Dusenbury, E.C.H. Will, Erhardt & Leimer, Erwepa, Fulton, Goebel, Goss, Hamblett, Hamilton, Harris-Schriber, Jagenberg, Johnstone, Kampf, Kidder-Stacy, Koegel, Lamb-Grays Harbor, Langston, Lenox, Maxson, Moore & White, Muller Martini, Murray, Pasaban, PCM, PDI, Rosenthal, Rotatek, Sanden, Schmutz, Schreiber, South Worth, Stahl, Stevens, Tidland, Timson, Valmet, Wartsilla, and Witt

