Tidland Slitter Knives and Shafts
Tidland converting equipment has become the most popular domestically produced slitter blades for the converting of paper, film and foil products. Carolina Knife Company has begun manufacturing and stocking top and bottom slitter knives for Tidland slitting equipment.
Carolina Knife Co. manufacturers these slitter blades in a wide range of materials; from 52100 through CPM 10V. Carolina Knife Co. domestically manufactures and stocks many sizes of Tidland slitter blades and shafts in these materials. Carbide tipped bottom slitter blades can be quoted on a as needed basis on all of the bottom or female knives.
Along with manufacturing a full line of top and bottom paper, film and foil slitter blades and shafts for Tidland converting machinery, Carolina Knife Co. also specializes in sharpening and regrinding these blades and shafts. Sharpening is one of our specialties, not a sideline business. Contact us today to schedule a sharpening job for your Tidland slitter blades.
Tidland Inventory List
| Part Number (#): | Name / Description |
| TID0004VI | 08.000OD X 06.000ID X 02.000 08.000OD X 06.000ID X 02.000 TIDLAND BOTTOM SLITTER 2SS CARBIDE TIP DOUBLE EDGE |
| TID00062I | 04.134OD X 03.5430ID X 01.000 04.134OD X 03.5430ID X 01.000 TIDLAND BOTTOM SLITTER SINGLE EDGE 52100 |
| TID00650III | 10.000OD X 08.500ID X 02.000 10.000OD X 08.500ID X 02.000 TIDLAND D-2 SPLIT 2 PC. KNIFE WITH SET SCREW HOLE DOUBLE EDGE HIK PART #TID00650III |
| TID01460I | 04.134OD X 03.544ID X 01.000 04.134OD X 03.544ID X 01.000 TIDLAND DOUBLE EDGE BOTTOM PLAIN BORE |
| TID01593I | 4.134OD X 03.543ID X 00.984 04.134OD X 03.543ID X 00.984 TIDLAND BOTTOM SLITTER SINGLE EDGE SS LOCK |
| TID01722X | 05.621OD X 04.000ID X 00.090 05.621OD X 04.000ID X 00.090 TIDLAND TOP SLITTER SINGLE BEVEL |
| TID01723VI | 05.621OD X 04.000ID X 00.500 05.621OD X 04.000ID X 00.500 TIDLAND CARBIDE TIP DOUBLE EDGE BOTTOM |
| TID02002III | 12.000OD X 10.001ID X 02.362 TIDLAND DOUBLE EDGE BOTTOM SLITTER 2 SS |
| TID02094III | 08.000OD X 04.250ID X 01.575 08.000OD X 04.250ID X 01.575 TIDLAND DOUBLE EDGE BOTTOM SLITTER |
| TID04454-D2 | 04.1340OD X 01.9370ID X 01.1810 04.1340OD X 01.9370ID X 01.1810 TIDLAND D-2 DE BOTTOM SPECIAL 2 SET SCREW HOLES |
| TID05210-52100 | 04.134OD X 03.544ID X 01.378 DOUBLE EDGE BOTTOM SLITTER, PLAIN BORE, 52100 MATERIAL |
| TID06060-D2 | 011.0040 X 08.9990 X 01.5750 TIDLAND D-2 DOUBLE EDGE 3 SET SCREW HOLES |
| TID06080-D2 | 07.875OD X 05.905ID X 01.500 TIDLAND DOUBLE EDGE BOTTOM SLITTER, PLAIN BORE, D2 MATERIAL | TID07066-D2 | 09.8430OD X 05.9055ID X 01.5750 TIDLAND DUAL EDGE BOTTOM SLITTER PER MARKED DWG. #533882 |
| TID08154-CARBIDE | 07.480OD X 04.0005ID X 01.575 DOUBLE EDGE CARBIDE TIP BOTTOM SLITTER, 2 SET SCREWS |
| TID126I | 02.125OD X 01.5620ID X 00.1560 02.125OD X 01.5620ID X 00.1560 TIDLAND DB SCORE 52100 |
| TID128214HGIII | 03.543OD X 02.3620ID X 00.0470 03.543OD X 02.3620ID X 00.0470 TIDLAND TOP DISH HOLLOW GRD D2 |
| TID128214I | 03.543OD X 02.3620ID X 00.0470 03.543OD X 02.3620ID X 00.0470 TIDLAND TOP FLAT SLITTER |
| TID128214III | 03.543OD X 02.3620ID X 00.0470 TIDLAND TOP DISH SLITTER D2 |
| TID128214X | 03.543OD X 02.362ID X 00.048 03.543OD X 02.362ID X 00.048 TIDLAND TOP FLAT SLITTER CPM-10V |
| TID128216I | 05.906OD X 03.1500ID X 00.0980 05.906OD X 03.1500ID X 00.0980 TIDLAND TOP DISH SLIT 52100 |
| TID128217I | 07.087OD X 02.756ID X 00.157 07.087OD X 02.756ID X 00.157 TIDLAND TOP DISH 52100 |
| TID128223I | 03.543OD X 02.3620ID X 00.0470 03.543OD X 02.3620ID X 00.0470 TIDLAND TOP DISH 52100 |
| TID128398-52100 | 08.000OD X 05.000ID X 01.575 TIDLAND DOUBLE EDGE BOTTOM SLITTER, 3 SET SCREWS |
| TID128398-D2 | 08.000OD X 05.000ID X 01.575 TIDLAND DOUBLE EDGE BOTTOM SLITTER, 3 SET SCREWS, D2 MATERIAL |
| TID128399I | 05.118OD X 03.150ID X 00.184 TIDLAND TOP DISH SLITTER 52100 |
| TID128401-D2 | 05.906OD X 03.1500ID X 00.0980 TIDLAND TOP DISH SLITTER D-2 |
| TID128623SPIII | TIDLAND 2 EDGE BTM ROLL DR TIDLAND 2 EDGE BTM ROLL DR |
| TID128623X | TIDLAND BOTTOM W/SS D/E CPM-10V TIDLAND BOTTOM W/SS D/E CPM-10V |
| TID128719-52100 | 08.000OD X 06.000ID X 01.575 TIDLAND DOUBLE EDGE BOTTOM SLITTER, PLAIN BORE, 52100 MATERIAL |
| TID128775I | 03.576OD X 03.001ID X 00.785 03.576OD X 03.001ID X 00.785 |
| TID128995III | TIDLAND TOP DISH 7.087 X S.756 TIDLAND TOP DISH 7.087 X S.756 |
| TID129310III | TIDLAND HELIOS BOTTOM 9.055 X TIDLAND HELIOS BOTTOM 9.055 X |
| TID129401III | TIDLAND TOP DISH SLITTER D2 -05.906OD X 03.150ID X 00.098 |
| TID129401X | TIDLAND TOP DISH CPM10V 5.906OD |
| TID129831I | 05.118OD X 03.150ID X 00.059 05.118OD X 03.150ID X 00.059 TIDLAND TOP DISH 52100 |
| TID129831III | 05.118OD X 03.150ID X 00.059 05.118OD X 03.150ID X 00.059 TIDLAND TOP DISH SLITTER D 2 |
| TID129831X | 05.118OD X 03.150ID X 00.059 05.118OD X 03.150ID X 00.059 TIDLAND TOP DISH SLITTER |
| TID129832I | TIDLAND TOP DISH SLIT 52100 TIDLAND TOP DISH SLIT 52100 |
| TID129833-D2 | 07.874OD X 03.150ID X 00.157 TIDLAND TOP DISH D2 MATERIAL |
| TID129833X | 07.874OD X 03.150ID X 00.364 07.874OD X 03.150ID X 00.364 TIDLAND TOP DISH CPM10V |
| TID129835I | 03.543OD X 02.362ID X 00.100 03.543OD X 02.362ID X 00.100 TIDLAND SCORE SLITTER W/ KEY |
| TID129835PI | 03.543OD X 02.362ID X 00.098 03.543OD X 02.362ID X 00.098 TIDLAND PERF SCORE SLITTER 56 T.P.W. X .062 TIE X .125 DEEP |
| TID129835X | 03.543OD X 02.362ID X 00.100 03.543OD X 02.362ID X 00.100 TIDLAND SCORE SLITTER W/KEY CPM-10V |
| TID129839-D2 | 05.906OD X 03.150ID X 00.103 05.906OD X 03.150ID X 00.103 TIDLAND SCORE BLADE W/KEY D2 |
| TID129839I | 05.906OD X 03.150ID X 00.103 05.906OD X 03.150ID X 00.103 TIDLAND SCORE BLADE W/KEY 52100 |
| TID129876III | 07.874OD X 03.150ID X 00.157 07.874OD X 03.150ID X 00.157 TIDLAND SCORE BLADE WITH KEY 45 DEGREE INCLUDED ANGLE |
| TID130996X | 03.543OD X 01.8740ID X 00.078 03.543OD X 01.8740ID X 00.078 TIDLAND TOP SLITTER 4 - 3MM HOLES |
| TID131391III | 06.299OD X 04.409ID X 00.590 06.299OD X 04.409ID X 00.590 TIDLAND BOTTOM DUAL EDGE D2 |
| TID131393III | 07.450OD X 05.433ID X 00.590 07.450OD X 05.433ID X 00.590 TIDLAND BOTTOM DUAL EDGE D2 |
| TID131395III | 09.842OD X 07.402ID X 00.590 TIDLAND BOTTOM DUAL EDGE D2 |
| TID131936I | 03.543OD X 02.3620ID X 00.0450 03.543OD X 02.3620ID X 00.0450 TIDLAND T FLAT KW RECESS |
| TID131937I | 03.543OD X 02.3620ID X 00.0480 03.543OD X 02.3620ID X 00.0480 TIDLAND TOP FLAT SLITTER 52100 |
| TID131937III | 03.543OD X 02.362ID X 00.048 03.543OD X 02.362ID X 00.048 TIDLAND TOP FLAT SLITTER D2 |
| TID133499III | 04.724OD X 03.150ID X 01.575 04.724OD X 03.150ID X 01.575 TIDLAND BOTTOM DOUBLE EDGE M6 SS |
| TID133500III | 05.000OD X 04.000ID X 00.7874 TIDLAND BOTTOM DOUBLE EDGE M6 SS, T-450 |
| TID133502III | 05.118OD X 03.150ID X 01.575 05.118OD X 03.150ID X 01.575 TIDLAND BOTTOM DOUBLE EDGE M6 SS |
| TID133504-D2 | 05.1181OD X 03.937ID X 01.5748 05.1181OD X 03.937ID X 01.5748 TIDLAND DOUBLE EDGE BOTTOM SLITTER 3 SET SCREWS |
| TID133506III | 06.299OD X 04.000ID X 01.575 TIDLAND BOTTOM SLITTER W/SS D2 |
| TID133506SPLIII | 06.299OD X 04.000ID X 01.575 06.299OD X 04.000ID X 01.575 TIDLAND SPLIT BOTTOM SS LOCK DE D2 |
| TID133507-D2 | 06.299OD X 03.9375ID X 01.575 TIDLAND DOUBLE EDGE ANVIL RING, T-601, TIDLAND DWG. #C-6894-I |
| TID133508III | 05.906OD X 04.001ID X 01.575 TIDLAND BOTTOM W/SS DE D2 MATERIAL, T-602 |
| TID133508SPL-D2 | 05.906OD X 04.0005ID X 01.5750 D-2 TIDLAND SPLIT BOTTOM CUTTER DE, 3 SET SCREWS |
| TID133509III | 06.875OD X 05.000ID X 01.575 06.875OD X 05.000ID X 01.575 TIDLAND BOTTOM DOUBLE EDGE M6 SS |
| TID133509MGI | 06.8750OD X 05.0050ID X 04.0000 06.8750OD X 05.0050ID X 04.0000 TIDLAND 52100 MULTIGROOVE WITH 2 SLOTS AND 2 SET SCREWS |
| TID133512I | 08.000OD X 05.000ID X 01.575 08.000OD X 05.000ID X 01.575 TIDLAND DOUBLE EDGE BOTTOM W/ 3 SET SCREWS |
| TID133512III | 08.000OD X 05.000ID X 01.575 TIDLAND BOTTOM DOUBLE EDGE M8 SS, T-700 |
| TID133513-D2 | D2 SOLID ROUNDS WITH ENOUGH STOCK TO FINISH AT : 6.000'' OD X 1.575'' LENGTH |
| TID133513III | 08.000OD X 06.000ID X 01.575 08.000OD X 06.000ID X 01.575 TIDLAND BOTTOM DOUBLE EDGE M8 SS |
| TID133513VI | 08.000OD X 06.0000ID X 01.5750 08.000OD X 06.0000ID X 01.5750 TIDLAND BTM, 2 EDGE/SS/CARBIDE |
| TID133514-D2 | 08.000OD X 06.2506ID X 01.575 TIDLAND BOTTOM KNIFE RING, DUAL EDGE, 3 SET SCREWS, TIDLAND DWG. #C-6894, TAB 133514 |
| TID133517-D2 | 10.000OD X 08.0006ID X 01.575 TIDLAND BOTTOM DOUBLE EDGE, TYPE T-802, SET SCREW LOCK |
| TID133517SPLIII | 10.000OD X 08.000ID X 01.575 TIDLAND SPLIT BOTTOM SLITTER DE D2, TIDLAND DWG. #674599 |
| TID133518III | 10.000OD X 08.260ID X 01.575 10.000OD X 08.260ID X 01.575 TIDLAND BOTTOM DOUBLE EDGE M8 SS |
| TID133523-D2 | 12.0080OD X 10.0050ID X 02.3620 TIDLAND D2 BOTTOM DOUBLE EDGE BAND, 3 SET SCREWS |
| TID133526III | 03.543OD X 02.362ID X 00.7874 TIDLAND BOTTOM DOUBLE EDGE D-2 SS, T-100 |
| TID133531III | 03.575OD X 03.150ID X 00.7874 03.575OD X 03.150ID X 00.7874 TIDLAND BOTTOM DOUBLE EDGE M5 SS |
| TID133532III | 03.575OD X 03.000ID X 00.7874 03.575OD X 03.000ID X 00.7874 TIDLAND BOTTOM DOUBLE EDGE M5 SS |
| TID133534III | 4.000 x 3.150 x .787 THICK----1 SET SCREW |
| TID133535III | 04.134OD X 02.362ID X 00.7874 04.134OD X 02.362ID X 00.7874 TIDLAND BOTTOM DOUBLE EDGE M5 SS |
| TID133536-D2 | 04.134OD X 02.362ID X 01.1810 TIDLAND BOTTOM DOUBLE EDGE M5 SS, T-201 |
| TID133537III | 04.134OD X 03.150ID X 00.7874 04.134OD X 03.150ID X 00.7874 TIDLAND BOTTOM DOUBLE EDGE M5 SS |
| TID133538III | 04.134ODX X 03.150ID X 01.1811 04.134ODX X 03.150ID X 01.1811 TIDLAND BOTTOM DOUBLE EDGE M5 SS |
| TID133538SPL-D2 | 04.133OD X 03.1500ID X 01.181 TIDLAND SPLIT BOTTOM KNIFE RING, TIDLAND DWG. # |
| TID135833-D2 | 07.874OD X 06.6923ID X 02.500 TIDLAND LOWER KNIFE RING, DWG. #A-93845 |
| TID514406-D2 | 04.019OD X 03.0015ID X 01.000 TIDLAND DOUBLE EDGE KNIFE RING, 2 SET SCREWS, D2 MATERIAL, TIDLAND DWG. #A-77026, REVISION D (01/25/91) |
| TID520015D2 | 9.842 X 7.401 X 2 INCHS WIDE---D-2 STEEL |
| TID524504-CARBIDE | 07.480OD X 05.433ID X 00.590 TIDLAND DOUBLE EDGE CARBIDE TIP BOTTOM KNIFE RING, TIDLAND DWG #B-59254 |
| TID524504RING-CARBIDE | CARBIDE RINGS FOR TID524504-CARBIDE |
| TID59068I | TIDLAND HOLDER GUARD TIDLAND HOLDER GUARD |
| TID597855-D2 | 06.301OD X 04.0005ID X 00.246 TIDLAND ANVIL RING, TIDLAND DWG. #597855, D2 MATERIAL |
| TID605748-D2 | 10.000OD X 08.0020ID X 01.750 TIDLAND FLANGED ANVIL RING, TIDLAND DWG #605748 |
| TID653205-D2 | 08.000OD X 06.0006ID X 01.575 TIDLAND DUAL EDGE SPLIT ANVIL, 3 SET SCREWS, TIDLAND DWG #653205 |
| TID663693-D2 | 05.906OD X 04.0005ID X 01.575 TIDLAND DUAL EDGE SPLIT KNIFE RING, FABRICATE PER TIDLAND DWG. #663693 |
| TID668858-CARBIDE | 03.575OD X 03.0004ID X 00.787 ANVIL RING, DUAL CARBIDE EDGES, FABRICATE PER TIDLAND DWG. #668858 |
| TID668858RING-CARBIDE | CARBIDE RING FOR TID668858 |
| TID674717-D2 | 06.200OD X 02.9375ID X 01.500 TIDLAND DOUBLE EDGE ANVIL RING, TIDLAND DWG. #674717 |
| TID675446-D2 | 14.000OD X 12.625ID X 02.362 TIDLAND DUAL EDGE ANVIL RING, SPLIT, TIDLAND DWG. #675446 |
| TID676050-D2 | 04.133OD X 03.1500ID X 01.181 TIDLAND ANVIL RING, SPLIT, TIDLAND DWG. #676050 |
| TID678294-D2 | 06.299OD X 04.0005ID X 01.575 TIDLAND DUAL EDGE SPLIT ANVIL RING, TIDLAND DWG. #678294 |
| TID678635-D2 | 09.449OD X 08.2677ID X 01.000 TIDLAND ANVIL RING, SPLIT, 3 SET SCREWS |
| TID678699-D2 | 03.671OD X 02.3631ID X 01.575 TIDLAND DUAL EDGE ANVIL RING, 3 SET SCREWS, TIDLAND DWG. #678699 |
| TID685966-CARBIDE | 05.906OD X 02.3626ID X 01.378 TIDLAND ANVIL RING, SINGLE CARBIDE EDGE, TIDLAND DWG #685966 |
| TID685966RING-CARBIDE | CARBIDE RING FOR TID685966-CARBIDE |
| TID686634-01 | 07.875OD X 06.684ID X 18.110 TIDLAND ANVIL SLEEVE, TIDLAND DWG #686634 |
| TID6878294-ALUMINUM | 06.875OD X 05.0006ID X 04.000 TIDLAND SPACER - STEPPED, 6061-T6 ALUMINUM, TIDLAND DWG #687829, TAB 4 |
| TID6878298-ALUMINUM | 06.875OD X 05.0006ID X 08.000 TIDLAND SPACER - STEPPED, 6061-T6 ALUMINUM, TIDLAND DWG #687829, TAB 8 |
| TID6878611-ALUMINUM | 06.875OD X 05.0006ID X 01.000 TIDLAND SPLIT SPACER - STEPPED, 6061-T6 ALUMINUM, TIDLAND DWG #687861, TAB 1 |
| TID6878614-ALUMINUM | 06.875OD X 05.0006ID X 04.000 TIDLAND SPLIT SPACER - STEPPED, 6061-T6 ALUMINUM, TIDLAND DWG #687861, TAB 4 |
| TID852094III | 05.907OD X 04.725ID X 01.575 05.907OD X 04.725ID X 01.575 TIDLAND FEMALE D/E SS LOCK D2 |
| TID92211I | 08.375OD X 06.5002ID X 01.5000 08.375OD X 06.5002ID X 01.5000 TIDLAND BTM DOUBLE EDGE 52100 |
| TID96921I | 05.907OD X 04.725ID X 01.968 05.907OD X 04.725ID X 01.968 TIDLAND BOTTOM SET SCREW DE 52100 |
| TID97193RING-CARBIDE | 07.483OD X 07.232ID X 00.254 07.483OD X 07.232ID X 00.254 CARBIDE RING FOR TID97193VI |
| TID97193VI | 07.480OD X 05.433ID X 00.593 07.480OD X 05.933ID X 00.593 TIDLAND CARBIDE TIP BOTTOM D/E |
| TID98027III | 05.500OD X 04.0000ID X 01.5000 05.500OD X 04.0000ID X 01.5000 TIDLAND BTM 2 EDGES SS D-2 |
| TID99543SPLIII | 05.905OD X 05.118ID X 01.9685 05.905OD X 05.118ID X 01.9685 TIDLAND DOUBLE EDGE SPLIT 2SS D2 |
| TID99733I | 04.134OD X 03.150ID X 00.197 04.134OD X 03.150ID X 00.197 TIDLAND BOTTOM SLITTER 52100 |
| TID99871X | 05.906OD X 04.725ID X 03.150 05.906OD X 04.725ID X 03.150 TIDLAND BOTTOM SLITTER DE CPM-10V |
| TIDA88566III | 09.314OD X 08.2500ID X 04.0000 09.314OD X 08.2500ID X 04.0000 TIDLAND MULTI GROOVE D-2 |
| TIDA93845B-D2 | 07.874OD X 06.692ID X 02.500 TIDLAND LOWER KNIFE RING (MULTIGROOVE), TIDLAND DWG #A93845, REVISION B |
| TIDB45005-D2 | 03.6770OD X 01.5000ID X 01.000 TIDLAND DOUBLE EDGE BOTTOM SLITTER, D2 MATERIAL, SET SCREW LOCK |
| TIDC6100X | 07.874OD X 03.1500ID X 00.2000 07.874OD X 03.1500ID X 00.2000 TIDLAND TOP FLAT SLTRS CPM10V |
| TIDKLOC96921III | 05.907OD X 04.725ID X 01.968 05.907OD X 04.725ID X 01.968 TIDLAND/KLOCKNER 5.905X4.72X1.968 |
| TIDKS165A012A-D2 | 08.661OD X 07.087ID X 01.063 TIDLAND BOTTOM KNIFE, SINGLE EDGE, DWG #KS-165A-012A |
| TIDLA133508RING-CARBIDE | 05.901OD X 05.666ID X 00.358 CARBIDE RING FOR TIDLA133508VI |
| TIDLA133508VI | 05.901OD X 04.005ID X 01.575 TIDLAND BOTTOM FOR LA GRINDING C/T |
| TIDT2005I | 4.134OD X 02.363ID X 00.500 4.134OD X 02.363ID X 00.500 TIDLAND DOUBLE EDGE BOTTOM 2 SET SCREWS |
| TIDT601-52100 | 06.299OD X 03.937ID X 01.575 TIDLAND DOUBLE EDGE FEMALE KNIFE, 2 SET SCREWS |
Other OEMs for Paper Conversion
A & F, Appleton, Arpeco, Arrow, Ashton, Atlas Converting, Baumfolder, Beck, Beloit, Besco, Bielomatik, Black Clawson, Cameron, Clark Aiken, Datm, Didde-Graphics, Dusenbury, E.C.H. Will, Erhardt & Leimer, Erwepa, Fulton, Goebel, Goss, Hamblett, Hamilton, Harris-Schriber, Jagenberg, Johnstone, Kampf, Kidder-Stacy, Koegel, Lamb-Grays Harbor, Langston, Lenox, Maxson, Moore & White, Muller Martini, Murray, Pasaban, PCM, PDI, Rosenthal, Rotatek, Sanden, Schmutz, Schreiber, South Worth, Stahl, Stevens, Tidland, Timson, Valmet, Wartsilla, and Witt

